April 15: Wyndham City welcomes the State Government’s announcement that it will get on with delivering the Western Distributor, but is concerned that Wyndham residents may face even longer traffic delays.

A second river crossing is a much needed step forward for Wyndham residents, many of whom are forced to spend hours battling long traffic delays and Council looks forward to extra traffic lanes from Laverton North all the way into the Port and CBD.

It is however vital that the Western Distributor and other projects do not add unreasonably to resident’s woes during the construction period.

If the State Government spends four years building the Western Distributor, as expected, and a further 18 months adding an extra lane to the Bolte Bridge, Wyndham residents could be forced to deal with up to six years of major delays.

Wyndham City’s Portfolio Holder for Transport, Cr Glenn Goodfellow, said: “Council has been assured that none of the existing lanes will be lost during peak periods during the construction of the Western Distributor. This is a welcome change to what has happened with the current works taking place at the bottom of City Link.”

“It is simply unacceptable that Wyndham residents should continue to be forced to spend more than two hours just to get to work every day.”

“The latest data shows that 19 per cent of Wyndham residents, more than 14,000 people, drive to work in the city every day. This is more than any other growth area suburb in Melbourne.”

“Through our Get Wyndham Moving campaign, Wyndham City continues to call for tangible solutions for our residents.”

“While we welcome the State Government’s commitment to build a second river crossing, Wyndham residents desperately need to see the duplication of Sayers Rd, the upgrade of Doherty’s Rd and funding for more car parks at Williams Landing train station.”

“Now that we know Wyndham residents will face even more delays while the Western Distributor is being built, we also urgently need the State Government to minimise the construction period by committing to three shifts a day, seven days a week.”

“The State Government should also take a serious look at options to increase capacity on arterial roads and freeways such as peak or tidal flow technology that is being used in the USA to create extra traffic lanes in the peak direction.”

“Now is the time for residents to also add their voices to the campaign to Get Wyndham Moving and to learn how they can advocate to the State and Federal Governments on this important issue.”

 

Residents can visit www.getwyndhammoving.com.au and www.fundourfuture.info/ to learn more about how they can advocate for better infrastructure outcomes for Wyndham.

 

Place of Work City of Melbourne and Car as Driver Single Mode of Transport 2011

Corridor Residence Municipality No of residents travelling to Melbourne No. of residents using car (as a single mode) %
Western Wyndham 14463 6187 43%
Brimbank (C) 12878 5529 43%
Melton (S) 7520 3434 46%
Northern Hume (C) 9137 3901 43%
Mitchell (S) 997 321 32%
Whittlesea (C) 8219 3303 40%
Eastern Cardinia (S) 1467 471 32%
Casey (C) 7514 2440 32%

 

Place of Work for Growth Corridor Municipalities 2011

Percentage

    Western Northern Eastern
  Place of Work Wyndham (C) Brimbank (C) Melton (S) Hume (C) Mitchell (S) Whittlesea (C) Cardinia (S) Casey (C)
1 Wyndham (C) 31% 5% 6% 1% 0% 1% 0% 0%
2 Melbourne (C) 19% 18% 15% 13% 7% 12% 4% 7%
3 Hobsons Bay (C) 9% 4% 4% 1% 1% 1% 0% 0%
4 Brimbank (C) 6% 24% 14% 5% 1% 2% 0% 0%
5 Maribyrnong (C) 4% 7% 4% 2% 0% 1% 0% 0%
6 Port Phillip (C) 3% 3% 2% 2% 1% 2% 1% 1%
7 Hume (C) 2% 7% 7% 36% 12% 11% 0% 0%
8 Yarra (C) 2% 2% 2% 2% 1% 3% 1% 1%
9 Greater Geelong (C) 2% 0% 0% 0% 0% 0% 0% 0%
10 Moonee Valley (C) 1% 4% 3% 5% 1% 1% 0% 0%
11 Melton (S) 1% 2% 19% 1% 0% 0% 0% 0%
12 Monash (C) 1% 1% 1% 1% 0% 1% 5% 8%
13 Boroondara (C) 1% 1% 1% 1% 0% 2% 1% 1%
14 Stonnington (C) 1% 1% 0% 0% 0% 1% 1% 1%
15 Moreland (C) 1% 2% 1% 5% 1% 3% 0% 0%
16 Darebin (C) 1% 1% 1% 3% 2% 9% 0% 0%
17 Whitehorse (C) 0% 0% 0% 0% 0% 1% 1% 2%
18 Whittlesea (C) 0% 1% 1% 4% 6% 27% 0% 0%
19 Kingston (C) 0% 0% 0% 0% 0% 0% 3% 6%
20 Glen Eira (C) 0% 0% 0% 0% 0% 0% 1% 1%

 

Number

    Western Northern Eastern
  Wyndham (C) Brimbank (C) Melton (S) Hume (C) Mitchell (S) Whittlesea (C) Cardinia (S) Casey (C)
1 Wyndham (C) 23,172 3,439 2,731 958 69 463 40 179
2 Melbourne (C) 14,462 12,876 7,521 9,137 999 8,220 1,467 7,515
3 Hobsons Bay (C) 6,487 3,216 2,105 856 85 484 47 236
4 Brimbank (C) 4,683 17,564 6,736 3,539 171 1,245 57 218
5 Maribyrnong (C) 3,050 4,968 2,148 1,091 45 443 39 166
6 Port Phillip (C) 2,471 1,915 1,119 1,210 114 1,033 241 1,377
7 Hume (C) 1,757 5,179 3,578 24,583 1,788 7,255 76 287
8 Yarra (C) 1,557 1,682 918 1,242 140 2,180 216 1,169
9 Greater Geelong (C) 1,390 159 188 78 13 63 13 38
10 Moonee Valley (C) 975 3,091 1,604 3,308 132 894 20 109
11 Melton (S) 925 1,775 9,401 580 31 126 11 51
12 Monash (C) 613 483 314 352 49 646 1,901 9,204
13 Boroondara (C) 577 496 283 451 54 1,101 297 1,320
14 Stonnington (C) 570 493 241 248 19 400 266 1,533
15 Moreland (C) 472 1,439 726 3,408 228 2,069 33 133
16 Darebin (C) 382 920 469 1,912 320 6,132 46 207
17 Whitehorse (C) 349 279 161 259 50 783 502 2,004
18 Whittlesea (C) 344 939 559 2,995 974 18,453 32 129
19 Kingston (C) 312 248 137 162 6 233 939 6,754
20 Glen Eira (C) 244 188 88 91 11 112 209 1,368

Similar Posts by The Author: